3.25-in-extension-tips-steel-diagram

3 1/4” Extension Tips

High Quality Steel, High Quality Copper Alloy, General Purpose
Thread Size 7/8” - 14, 3 1/4” Length O.A., 1/2” & 3/4” Radius

High Quality Steel – General Purpose

Sizes Part Number Sizes Part Number
Radius Orifice Sizes Radius Orifice Sizes
1/2” 1/16 0.062 NTEA-02GP-S-032 3/4” 1/16 0.062 NTEB-02GP-S-032
3/32 0.093 NTEA-03GP-S-032 3/32 0.093 NTEB-03GP-S-032
1/8 0.125 NTEA-04GP-S-032 1/8 0.125 NTEB-04GP-S-032
5/32 0.156 NTEA-05GP-S-032 5/32 0.156 NTEB-05GP-S-032
3/16 0.187 NTEA-06GP-S-032 3/16 0.187 NTEB-06GP-S-032
7/32 0.218 NTEA-07GP-S-032 7/32 0.218 NTEB-07GP-S-032
1/4 0.25 NTEA-08GP-S-032 1/4 0.25 NTEB-08GP-S-032
9/32 0.281 NTEA-09GP-S-032 9/32 0.281 NTEB-09GP-S-032
5/16 0.312 NTEA-10GP-S-032 5/16 0.312 NTEB-10GP-S-032
11/32 0.344 NTEA-11GP-S-032 11/32 0.344 NTEB-11GP-S-032
3/8 0.375 NTEA-12GP-S-032 3/8 0.375 NTEB-12GP-S-032
13/32 0.406 NTEA-13GP-S-032 13/32 0.406 NTEB-13GP-S-032
7/16 0.437 NTEA-14GP-S-032 7/16 0.437 NTEB-14GP-S-032
1/2 0.5 NTEA-16GP-S-032 1/2 0.5 NTEB-16GP-S-032

High Quality Copper Alloy – General Purpose

Sizes Part Number Sizes Part Number
Radius Orifice Sizes Radius Orifice Sizes
1/2” 1/16 0.062 NTEA-02GP-B-032 3/4” 1/16 0.062 NTEB-02GP-B-032
3/32 0.093 NTEA-03GP-B-032 3/32 0.093 NTEB-03GP-B-032
1/8 0.125 NTEA-04GP-B-032 1/8 0.125 NTEB-04GP-B-032
5/32 0.156 NTEA-05GP-B-032 5/32 0.156 NTEB-05GP-B-032
3/16 0.187 NTEA-06GP-B-032 3/16 0.187 NTEB-06GP-B-032
7/32 0.218 NTEA-07GP-B-032 7/32 0.218 NTEB-07GP-B-032
1/4 0.25 NTEA-08GP-B-032 1/4 0.25 NTEB-08GP-B-032
9/32 0.281 NTEA-09GP-B-032 9/32 0.281 NTEB-09GP-B-032
5/16 0.312 NTEA-10GP-B-032 5/16 0.312 NTEB-10GP-B-032
11/32 0.344 NTEA-11GP-B-032 11/32 0.344 NTEB-11GP-B-032
3/8 0.375 NTEA-12GP-B-032 3/8 0.375 NTEB-12GP-B-032
13/32 0.406 NTEA-13GP-B-032 13/32 0.406 NTEB-13GP-B-032
7/16 0.437 NTEA-14GP-B-032 7/16 0.437 NTEB-14GP-B-032
1/2 0.5 NTEA-16GP-B-032 1/2 0.5 NTEB-16GP-B-032

3.25-in-extension-tips-copper-diagram