Extended Full Radius Nozzle Tips – Fast Heat Transfer |
||||
High Quality Copper Alloy – Thread Size 7/8†| ||||
General Purpose |
||||
Sizes | Part Number | |||
Radius | Orifice Size | |||
3/4†| 1/16 | 0.062 | NTFB-02GP-B-016 | |
3/32 | 0.093 | NTFB-03GP-B-016 | ||
1/8 | 0.125 | NTFB-04GP-B-016 | ||
5/32 | 0.156 | NTFB-05GP-B-016 | ||
3/16 | 0.187 | NTFB-06GP-B-016 | ||
7/32 | 0.218 | NTFB-07GP-B-016 | ||
1/4 | 0.25 | NTFB-08GP-B-016 | ||
9/32 | 0.281 | NTFB-09GP-B-016 | ||
5/16 | 0.312 | NTFB-10GP-B-016 | ||
11/32 | 0.344 | NTFB-11GP-B-016 | ||
3/8 | 0.375 | NTFB-12GP-B-016 | ||
13/32 | 0.406 | NTFB-13GP-B-016 | ||
7/16 | 0.437 | NTFB-14GP-B-016 | ||
1/2 | 0.5 | NTFB-16GP-B-016 | ||
 |  |  |  | |
Full Taper |
||||
Sizes | Part Number | |||
Radius | Orifice Size | |||
3/4†| 1/8 | 0.125 | NTFB-04FT-B-016 | |
3/16 | 0.187 | NTFB-06FT-B-016 | ||
1/4 | 0.25 | NTFB-08FT-B-016 | ||
5/16 | 0.312 | NTFB-10FT-B-016 | ||
3/8 | 0.375 | NTFB-12FT-B-016 | ||
 |  |  |  | |
Nylon |
||||
Sizes | Part Number | |||
Radius | Orifice Size | |||
3/4†| 1/8 | 0.125 | NTFB-04N-B-016 | |
3/16 | 0.187 | NTFB-06N-B-016 | ||
1/4 | 0.25 | NTFB-08N-B-016 | ||
5/16 | 0.312 | NTFB-10N-B-016 | ||
3/8 | 0.375 | NTFB-12N-B-016 | ||
1/2 | 0.5 | NTFB-16N-B-016 |
Â