

Thread Size 7/8†- 14, 1 1/2†Length O.A., 3/4†Radius
General Purpose |
|||
| Sizes | Part Number | ||
| Radius | Orifice Size | ||
| 3/4†| 1/16 | 0.062 | NTFB-02GP-S-014 |
| 3/32 | 0.093 | NTFB-03GP-S-014 | |
| 1/8 | 0.125 | NTFB-04GP-S-014 | |
| 5/32 | 0.156 | NTFB-05GP-S-014 | |
| 3/16 | 0.187 | NTFB-06GP-S-014 | |
| 7/32 | 0.218 | NTFB-07GP-S-014 | |
| 1/4 | 0.25 | NTFB-08GP-S-014 | |
| 9/32 | 0.281 | NTFB-09GP-S-014 | |
| 5/16 | 0.312 | NTFB-10GP-S-014 | |
| 11/32 | 0.344 | NTFB-11GP-S-014 | |
| 3/8 | 0.375 | NTFB-12GP-S-014 | |
| 13/32 | 0.406 | NTFB-13GP-S-014 | |
| 7/16 | 0.437 | NTFB-14GP-S-014 | |
| Â | Â | Â | Â |
Full Taper |
|||
| Sizes | Part Number | ||
| Radius | Orifice Size | ||
| 3/4†| 1/8 | 0.125 | NTFB-04FT-S-014 |
| Â | 3/16 | 0.187 | NTFB-06FT-S-014 |
| Â | 1/4 | 0.25 | NTFB-08FT-S-014 |
| Â | 5/16 | 0.312 | NTFB-10FT-S-014 |
| Â | 3/8 | 0.375 | NTFB-12FT-S-014 |
| Â | Â | Â | Â |
Nylon |
|||
| Sizes | Â | ||
| Radius | Orifice Size | Part Number | |
| 3/4†| 1/8 | 0.125 | NTFB-04N-S-014 |
| 3/16 | 0.187 | NTFB-06N-S-014 | |
| 1/4 | 0.25 | NTFB-08N-S-014 | |
| 5/16 | 0.312 | NTFB-10N-S-014 | |
| 3/8 | 0.375 | NTFB-12N-S-014 | |

