thermocouple 3100 with male plug
Lug Type Thermocouples |
||||
#3100 – Clearance Hole for #10 Stud, Rated up to 900 degrees F | ||||
 |  |  | ||
Part Number | Length | Description | ||
3100-A1-024 | 24†| 2ft. S.S. Braid with Lugs | ||
3100-A1-036 | 36†| 3ft. S.S. Braid with Lugs | ||
3100-A1-048 | 48†| 4ft. S.S. Braid with Lugs | ||
3100-A1-072 | 72†| 6ft. S.S. Braid with Lugs | ||
3100-A1-096 | 96†| 8ft. S.S. Braid with Lugs | ||
3100-A1-120 | 120†| 10ft. S.S. Braid with Lugs | ||
3100-A1-144 | 144†| 12ft. S.S. Braid with Lugs | ||
 |  |  | ||
Part Number | Length | Description | ||
3100-A2-048 | 48†| 4ft. S.S. Braid with Male Plug | ||
3100-A2-072 | 72†| 6ft. S.S. Braid with Male Plug | ||
3100-A2-096 | 96†| 8ft. S.S. Braid with Male Plug |
thermocouple 3100 with lugs