Standard General Purpose Replaceable Nozzle Tips

.50 inch high quality steel general purpose replaceable nozzle tip.50 inch high quality steel general purpose replaceable nozzle tips

.50 inch high quality steel general purpose replaceable nozzle tip diagram .50 inch high quality steel general purpose replaceable nozzle tip diagram

.50 inch high quality copper alloy general purpose replaceable nozzle tip.50 inch high quality copper alloy general purpose replaceable nozzle tip

.50 inch high quality copper alloy general purpose replaceable nozzle tip diagram.50 inch high quality copper alloy general purpose replaceable nozzle tip diagram

 
Thread Size 7/8” - 14, 1 1/2” Length O.A., 1/2” & 3/4” Radius

Hiqh Quality Steel

  Sizes Part Number   Sizes Part Number
Radius Orifice Size Radius Orifice Size
1/2” 1/16 0.062 NTA-02GP-S 3/4” 1/16 0.062 NTB-02GP-S
3/32 0.093 NTA-03GP-S 3/32 0.093 NTB-03GP-S
1/8 0.125 NTA-04GP-S 1/8 0.125 NTB-04GP-S
5/32 0.156 NTA-05GP-S 5/32 0.156 NTB-05GP-S
3/16 0.187 NTA-06GP-S 3/16 0.187 NTB-06GP-S
7/32 0.218 NTA-07GP-S 7/32 0.218 NTB-07GP-S
1/4 0.250 NTA-08GP-S 1/4 0.250 NTB-08GP-S
9/32 0.281 NTA-09GP-S 9/32 0.281 NTB-09GP-S
5/16 0.312 NTA-10GP-S 5/16 0.312 NTB-10GP-S
11/32 0.344 NTA-11GP-S 11/32 0.344 NTB-11GP-S
3/8 0.375 NTA-12GP-S 3/8 0.375 NTB-12GP-S
13/32 0.406 NTA-13GP-S 13/32 0.406 NTB-13GP-S
7/16 0.437 NTA-14GP-S 7/16 0.437 NTB-14GP-S
1/2 0.500 NTA-16GP-S 1/2 0.500 NTB-16GP-S
               

Fast Heat Transfer – High Quality Copper

  Sizes Part Number   Sizes Part Number
Radius Orifice Size Radius Orifice Size
1/2” 1/16 0.062 NTA-02GP-B 1/2” 1/16 0.062 NTB-02GP-B
3/32 0.093 NTA-03GP-B 3/32 0.093 NTB-03GP-B
1/8 0.125 NTA-04GP-B 1/8 0.125 NTB-04GP-B
5/32 0.156 NTA-05GP-B 5/32 0.156 NTB-05GP-B
3/16 0.187 NTA-06GP-B 3/16 0.187 NTB-06GP-B
7/32 0.218 NTA-07GP-B 7/32 0.218 NTB-07GP-B
1/4 0.250 NTA-08GP-B 1/4 0.250 NTB-08GP-B
9/32 0.281 NTA-09GP-B 9/32 0.281 NTB-09GP-B
5/16 0.312 NTA-10GP-B 5/16 0.312 NTB-10GP-B
11/32 0.344 NTA-11GP-B 11/32 0.344 NTB-11GP-B
3/8 0.375 NTA-12GP-B 3/8 0.375 NTB-12GP-B
13/32 0.406 NTA-13GP-B 13/32 0.406 NTB-13GP-B
7/16 0.437 NTA-14GP-B 7/16 0.437 NTB-14GP-B
1/2 0.500 NTA-16GP-B 1/2 0.500 NTB-16GP-B

.75 inch high quality steel general purpose replaceable nozzle tip.75 inch high quality steel general purpose replaceable nozzle tip

.75 inch high quality steel general purpose replaceable nozzle tip diagram.75 inch high quality steel general purpose replaceable nozzle tip diagram

.75 inch high quality copper alloy general purpose replaceable nozzle tip.75 inch high quality copper alloy general purpose replaceable nozzle tip

.75 inch high quality copper alloy general purpose replaceable nozzle tip diagram.75 inch high quality copper alloy general purpose replaceable nozzle tip