.50 inch radius standard nylon repleaceable nozzle tip high quality steel
.50 inch radius standard nylon repleaceable nozzle tip high quality steel diagram
.75 inch radius standard nylon repleaceable nozzle tip high quality steel
.75 inch radius standard nylon repleaceable nozzle tip high quality steel diagram
Thread Size 7/8†- 14, 1 1/2†Length O.A., 1/2†& 3/4†Radius | |||||||
High Quality Steel |
|||||||
Sizes | Part Number | Sizes | Part Number | ||||
Radius | Orifice Size | Radius | Orifice Size | ||||
1/2†| 3/32 | 0.93 | NTA-03N-S | 3/4†| 3/32 | 0.93 | NTB-03N-S |
1/8 | 0.125 | NTA-04N-S | 1/8 | 0.125 | NTB-04N-S | ||
5/32 | 0.156 | NTA-05N-S | 5/32 | 0.156 | NTB-05N-S | ||
3/16 | 0.187 | NTA-06N-S | 3/16 | 0.187 | NTB-06N-S | ||
1/4 | 0.25 | NTA-08N-S | 1/4 | 0.25 | NTB-08N-S | ||
5/16 | 0.312 | NTA-10N-S | 5/16 | 0.312 | NTB-10N-S | ||
3/8 | 0.375 | NTA-12N-S | 3/8 | 0.375 | NTB-12N-S | ||
 |  |  |  |  |  |  |  |
Fast Heat Transfer High Quality Copper Alloy |
|||||||
Sizes | Part Number | Sizes | Part Number | ||||
Radius | Orifice Size | Radius | Orifice Size | ||||
1/2†| 3/32 | 0.093 | NTA-03N-B | 3/4†| 3/32 | 0.093 | NTB-03N-B |
1/8 | 0.125 | NTA-04N-B | 1/8 | 0.125 | NTB-04N-B | ||
5/32 | 0.156 | NTA-05N-B | 5/32 | 0.156 | NTB-05N-B | ||
3/16 | 0.187 | NTA-06N-B | 3/16 | 0.187 | NTB-06N-B | ||
1/4 | 0.25 | NTA-08N-B | 1/4 | 0.25 | NTB-08N-B | ||
5/16 | 0.312 | NTA-10N-B | 5/16 | 0.312 | NTB-10N-B | ||
3/8 | 0.375 | NTA-12N-B | 3/8 | 0.375 | NTB-12N-B |
.50 inch radius standard nylon repleaceable nozzle tip fast heat transfer
.50-inch radius standard nylon repleaceable nozzle tip fast heat transfer diagram
.75-inch radius standard nylon repleaceable nozzle tip fast heat transfer
.75 inch radius standard nylon repleaceable nozzle tip fast heat transfer diagram